# | Name | Price | %24 | 24 Change | 24H High Price | 24H Low Price | 24 Hour Volume | 24hour VWAP | Available Supply | Market Cap | Weekly | Trade | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10,609.9305 | 7.89 % | 837.12 | 10,609.93 | 10,609.93 | 25,048,376,441 | 10,126.5812 | 17,824,662 | 189,118,424,724 | Buy / Sell | |||
2 | 224.9529 | 5.11 % | 11.50 | 224.95 | 224.95 | 9,352,411,220 | 216.8202 | 106,953,492 | 24,059,493,546 | Buy / Sell | |||
3 | 0.3240 | 2.21 % | 0.01 | 0.32 | 0.32 | 2,322,711,607 | 0.3161 | 42,832,704,971 | 13,879,193,750 | Buy / Sell | |||
4 | 100.5195 | 10.29 % | 10.34 | 100.52 | 100.52 | 4,948,350,147 | 95.1373 | 62,722,087 | 6,304,790,512 | Buy / Sell | |||
5 | 314.0371 | 5.52 % | 17.33 | 314.04 | 314.04 | 1,939,340,527 | 301.0494 | 17,898,675 | 5,620,848,031 | Buy / Sell | |||
6 | 0.7929 | 6.84 % | 0.05 | 0.79 | 0.79 | 188,389 | 0.7929 | 6,016,735,510 | 4,770,827,333 | Buy / Sell | |||
7 | 28.8942 | 5.77 % | 1.67 | 28.89 | 28.89 | 723,500,409 | 28.8942 | 155,536,713 | 4,494,115,771 | Buy / Sell | |||
8 | 1.0087 | 0.36 % | 0.00 | 1.01 | 1.01 | 27,514,955,018 | 1.0022 | 3,972,364,301 | 4,006,782,376 | Buy / Sell | |||
9 | 4.1085 | 3.49 % | 0.14 | 4.11 | 4.11 | 2,365,697,375 | 4.0113 | 923,760,908 | 3,795,303,874 | Buy / Sell | |||
10 | 135.8323 | 10.91 % | 14.82 | 135.83 | 135.83 | 442,913,715 | 129.2886 | 17,854,986 | 2,425,283,904 | Buy / Sell | |||
11 | 0.0261 | 12.20 % | 0.00 | 0.03 | 0.03 | 629,012,669 | 0.0245 | 66,682,072,191 | 1,737,314,327 | Buy / Sell | |||
12 | 0.0885 | 7.41 % | 0.01 | 0.09 | 0.09 | 410,579,002 | 0.0850 | 19,604,573,793 | 1,734,063,472 | Buy / Sell | |||
13 | 0.0585 | 3.09 % | 0.00 | 0.06 | 0.06 | 92,689,492 | 0.0566 | 25,927,070,538 | 1,516,417,512 | Buy / Sell | |||
14 | 84.4618 | 7.63 % | 6.44 | 84.46 | 84.46 | 133,197,470 | 80.5568 | 17,105,752 | 1,444,781,907 | Buy / Sell | |||
15 | 1.2850 | -6.19 % | -0.08 | 1.29 | 1.29 | 12,309,645 | 1.2998 | 999,498,893 | 1,284,384,683 | Buy / Sell | |||
16 | 111.2767 | 5.21 % | 5.80 | 111.28 | 111.28 | 236,303,923 | 104.5124 | 8,928,626 | 993,548,305 | Buy / Sell | |||
17 | 2.6569 | 8.64 % | 0.23 | 2.66 | 2.66 | 147,467,340 | 2.6569 | 350,000,000 | 929,923,756 | Buy / Sell | |||
18 | 12.8604 | 16.92 % | 2.18 | 12.86 | 12.86 | 612,970,141 | 12.0807 | 70,538,831 | 907,159,573 | Buy / Sell | |||
19 | 0.2992 | 2.66 % | 0.01 | 0.30 | 0.30 | 14,794,682 | 0.2890 | 2,779,530,283 | 831,498,166 | Buy / Sell | |||
20 | 4.0507 | 3.18 % | 0.13 | 4.05 | 4.05 | 196,221,384 | 4.4860 | 190,688,439 | 772,418,014 | Buy / Sell | |||
21 | 6.0555 | 4.62 % | 0.28 | 6.06 | 6.06 | 624,599,135 | 5.9091 | 112,044,219 | 678,487,981 | Buy / Sell | |||
22 | 0.9805 | 5.66 % | 0.06 | 0.98 | 0.98 | 5,440,732 | 0.9433 | 659,599,872 | 646,708,542 | Buy / Sell | |||
23 | 0.0685 | 5.91 % | 0.00 | 0.07 | 0.07 | 35,483,606 | 0.0821 | 8,999,999,999 | 616,283,134 | Buy / Sell | |||
24 | 79.7096 | 5.19 % | 4.14 | 79.71 | 79.71 | 420,618,082 | 76.8997 | 6,997,919 | 557,801,214 | Buy / Sell | |||
25 | 553.4831 | 4.30 % | 23.80 | 553.48 | 553.48 | 1,924,263 | 546.5522 | 1,000,000 | 553,483,135 | Buy / Sell | |||
26 | 0.9416 | 9.33 % | 0.09 | 0.94 | 0.94 | 165,822,400 | 1.1950 | 533,255,142 | 502,114,967 | Buy / Sell | |||
27 | 27.0142 | -0.76 % | -0.21 | 27.01 | 27.01 | 27,801,592 | 26.9262 | 17,513,924 | 473,124,627 | Buy / Sell | |||
28 | 0.0556 | 3.18 % | 0.00 | 0.06 | 0.06 | 3,423,208 | 0.0863 | 8,073,059,361 | 448,651,880 | Buy / Sell | |||
29 | 1.0028 | 0.12 % | 0.00 | 1.00 | 1.00 | 171,139,118 | 1.1597 | 422,312,531 | 423,494,232 | Buy / Sell | |||
30 | 0.2277 | 8.91 % | 0.02 | 0.23 | 0.23 | 12,847,357 | 0.2277 | 1,759,512,915 | 400,561,901 | Buy / Sell | |||
31 | 0.0031 | 0.23 % | 0.00 | 0.00 | 0.00 | 41,041,132 | 0.0031 | 120,399,687,636 | 373,856,057 | Buy / Sell | |||
32 | 0.0837 | 16.45 % | 0.01 | 0.08 | 0.08 | 92,884,375 | 0.0837 | 4,217,491,288 | 352,907,562 | Buy / Sell | |||
33 | 1.0912 | -21.26 % | -0.23 | 1.09 | 1.09 | 7,888,519 | 1.0912 | 300,833,334 | 328,277,733 | Buy / Sell | |||
34 | 0.0057 | 3.00 % | 0.00 | 0.01 | 0.01 | 39,061,388 | 0.0055 | 55,454,734,800 | 317,530,336 | Buy / Sell | |||
35 | 0.2316 | 3.93 % | 0.01 | 0.23 | 0.23 | 22,871,509 | 0.2238 | 1,274,070,522 | 295,013,607 | Buy / Sell | |||
36 | 3.0762 | 7.07 % | 0.22 | 3.08 | 3.08 | 316,869,176 | 4.1166 | 95,876,772 | 294,934,338 | Buy / Sell | |||
37 | 28.9090 | 1.42 % | 0.41 | 28.91 | 28.91 | 3,566,312 | 32.6909 | 10,102,184 | 292,044,409 | Buy / Sell | |||
38 | 1.0019 | 0.00 % | 0.00 | 1.00 | 1.00 | 328,276,885 | 1.0020 | 220,298,876 | 220,715,993 | Buy / Sell | |||
39 | 1.5187 | 5.80 % | 0.09 | 1.52 | 1.52 | 73,371,972 | 1.4672 | 140,245,398 | 212,994,490 | Buy / Sell | |||
40 | 4.0761 | -0.08 % | 0.00 | 4.08 | 4.08 | 81,100,203 | 4.0761 | 50,000,200 | 203,805,404 | Buy / Sell | |||
41 | 0.0015 | -2.13 % | 0.00 | 0.00 | 0.00 | 6,470,780 | 0.0007 | 124,691,770,645 | 189,869,116 | Buy / Sell | |||
42 | 0.6545 | 10.66 % | 0.07 | 0.65 | 0.65 | 1,508,200 | 0.6545 | 288,393,355 | 188,740,409 | Buy / Sell | |||
43 | 1.0020 | 0.05 % | 0.00 | 1.00 | 1.00 | 150,355,608 | 1.0094 | 186,841,042 | 187,214,006 | Buy / Sell | |||
44 | 0.0433 | 2.47 % | 0.00 | 0.04 | 0.04 | 12,679,011 | 0.0454 | 4,003,010,000 | 173,180,259 | Buy / Sell | |||
45 | 0.0013 | 2.81 % | 0.00 | 0.00 | 0.00 | 11,053,055 | 0.0066 | 133,214,575,156 | 167,009,881 | Buy / Sell | |||
46 | 1.2956 | 3.64 % | 0.05 | 1.30 | 1.30 | 6,648,021 | 1.4903 | 118,624,757 | 153,694,988 | Buy / Sell | |||
47 | 0.7987 | -3.99 % | -0.03 | 0.80 | 0.80 | 6,276,389 | 0.7987 | 186,492,898 | 148,944,522 | Buy / Sell | |||
48 | 1.4893 | 5.22 % | 0.08 | 1.49 | 1.49 | 30,229,397 | 1.6804 | 100,000,000 | 148,932,925 | Buy / Sell | |||
49 | 1.1112 | -2.12 % | -0.02 | 1.11 | 1.11 | 11,828,120 | 1.1112 | 133,248,297 | 148,064,149 | Buy / Sell | |||
50 | 1,685.5086 | 8.06 % | 135.85 | 1,685.51 | 1,685.51 | 182,588 | 1,685.5086 | 86,686 | 146,110,001 | Buy / Sell | |||
51 | 1.2518 | -2.17 % | -0.03 | 1.25 | 1.25 | 6,124,936 | 1.2518 | 115,100,656 | 144,084,601 | Buy / Sell | |||
52 | 0.2389 | 3.80 % | 0.01 | 0.24 | 0.24 | 14,329,503 | 0.2309 | 598,145,091 | 142,905,906 | Buy / Sell | |||
53 | 0.0218 | 4.89 % | 0.00 | 0.02 | 0.02 | 7,070,764 | 0.0218 | 6,542,330,148 | 142,354,475 | Buy / Sell | |||
54 | 0.0117 | 6.05 % | 0.00 | 0.01 | 0.01 | 1,995,611 | 0.0114 | 12,043,974,511 | 140,865,045 | Buy / Sell | |||
55 | 12.6530 | 9.62 % | 1.22 | 12.65 | 12.65 | 6,531,997 | 11.9719 | 11,000,000 | 139,182,806 | Buy / Sell | |||
56 | 49.4301 | 5.16 % | 2.55 | 49.43 | 49.43 | 54,167 | 49.4301 | 2,809,823 | 138,889,870 | Buy / Sell | |||
57 | 0.2818 | 5.74 % | 0.02 | 0.28 | 0.28 | 12,368,256 | 0.2818 | 490,271,394 | 138,180,070 | Buy / Sell | |||
58 |
Start Preisindex: Kursindex aller Kryptowährungen